It spent $9,316,972 on 65 vendors during the time period.
The largest expense was for Advertisement to Revolution Media Group, which is based in the Alexandria area.
The second largest political spend from a committee operating in a city within Wake County during the fourth quarter of 2022 came from North Carolina Democratic Party State. It spent $7,662,839 during the time period on 44 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Livable Raleigh | $9,316,972 | 65 |
North Carolina Democratic Party State | $7,662,839 | 44 |
Citizens for a Better North Carolina | $7,214,999 | 16 |
North Carolina Republican Party | $6,349,677 | 60 |
North Carolina Senate Majority Fund | $5,539,523 | 27 |
Committee to Elect Bode | $3,605,536 | 31 |
Lucy Inman for Justice | $3,478,776 | 47 |
Friends for Sydney Batch | $2,650,203 | 23 |
North Carolina Democratic Leadership Committee (NCDLC) | $2,341,481 | 6 |
Terence Everitt for North Carolina House | $1,263,701 | 13 |
Friends of Val Applewhite | $1,051,227 | 12 |
Trey Allen for Justice | $821,300 | 10 |
Voter Education Network | $799,030 | 6 |
North Carolina House Republican Campaign Committee | $710,054 | 6 |
Richard Dietz Committee | $633,907 | 10 |
Ervin for Justice | $616,674 | 34 |
Friends of Mary-Ann Baldwin | $560,038 | 26 |
Conservation Votes PAC | $466,293 | 10 |
Elect Brian Echevarria | $439,216 | 25 |
Jackson for North Carolina | $433,196 | 14 |
Brian Farkas for North Carolina House | $409,061 | 32 |
Progress North Carolina Action Ie PAC | $372,721 | 5 |
Committee to Elect Julie Von Haefen | $366,304 | 18 |
Committee to Elect Fred Von Canon | $326,060 | 9 |
North Carolina Hospital Association PAC | $322,669 | 36 |
Citizens for Donnie Harrison | $286,080 | 17 |
North Carolina Ag Action PAC | $283,098 | 6 |
Chaudhuri for New North Carolina | $222,578 | 35 |
Fight Inflation North Carolina Inc. | $215,766 | 8 |
Committee to Elect Jonathan Melton | $198,871 | 12 |
Salmon for North Carolina Judge | $189,198 | 7 |
Friends of David Knight | $182,496 | 11 |
Wake Republican Party | $181,948 | 42 |
Friends of Wake County | $163,737 | 9 |
Citizens for Dan Blue | $162,724 | 18 |
Citizens Supporting Raleigh | $154,142 | 14 |
John Harris for North Carolina | $151,872 | 16 |
True Conservative Judges | $144,951 | 7 |
North Carolina Legal Fund | $142,699 | 2 |
Committee to Elect Erin Pare | $131,969 | 12 |
North Carolina Home Builders Association PAC | $124,529 | 33 |
Cooper for North Carolina | $115,937 | 48 |
David Rouzer for Congress | $106,090 | 7 |
North Carolina Sierra Club PAC | $104,287 | 40 |
North Carolina Citizens for Patient Safety Inc. | $102,688 | 3 |
North Carolina Citizens for a Better Tomorrow | $100,259 | 4 |
Josh Stein for Attorney General | $99,411 | 30 |
Johnson for LT. Gov | $98,656 | 1 |
Jim Burgin for Senate Committee | $92,370 | 16 |
North Carolina Farm Bureau PAC | $86,224 | 37 |
Committee to Elect Christine Kelly | $81,563 | 36 |
Triangle Government Alliance | $80,000 | 1 |
Michael H Wray for State House | $76,497 | 27 |
North Carolina Association of Nurse Anesthetists PAC | $74,857 | 34 |
Carolina Federation PAC | $74,145 | 19 |
Joe John North Carolina House 40 Committee | $70,396 | 12 |
Charter Communications North Carolina PAC | $69,524 | 35 |
Freeman for District Attorney | $69,443 | 15 |
Marilyn Avila Committee | $68,072 | 5 |
North Carolina Republican Party Building Fund | $66,826 | 15 |
Allen Buansi for North Carolina | $65,845 | 10 |
Gale Adcock for North Carolina House | $65,010 | 27 |
NCAE PAC | $63,424 | 36 |
Ec for North Carolina | $62,721 | 13 |
NCSFAA PAC Inc. | $60,910 | 18 |
North Carolina Medical Society State Pol Edu and Action Committee | $60,907 | 40 |
Corey Branch Committee | $59,987 | 40 |
Carolina Link Telephone Cooperative PAC | $57,250 | 18 |
Lisa Grafstein Campaign | $56,430 | 15 |
Committee to Elect Todd Kennedy | $55,257 | 17 |
Committee to Elect Maria Jocys | $55,189 | 11 |
Petty for the House | $55,058 | 16 |
Anne Franklin for Raleigh (Wake) | $54,598 | 11 |
Irina for Wake | $53,850 | 13 |
Heagarty4schools | $53,709 | 11 |
North Carolina State Optometric Society PAC | $52,169 | 34 |
Ashley Seshul Committee | $51,237 | 11 |
Citizens for Minu Lee | $50,697 | 18 |
Sauls for North Carolina House | $49,785 | 10 |
Petroleum & Convenience Marketers PAC | $49,714 | 22 |
North Carolina Auto Dealers Association PAC | $48,706 | 37 |
Garrison for North Carolina House 32 | $47,086 | 24 |
North Carolina Federation of Yr | $46,829 | 37 |
The Committee to Elect Mike Woodard | $46,476 | 14 |
Elect Mark Speed for State Senate | $45,836 | 8 |
Tim Longest for North Carolina | $44,359 | 12 |
Now or Never North Carolina | $43,758 | 43 |
Peoples Alliance PAC | $43,341 | 40 |
North Carolina Beer & Wine Wholesalers Association PAC | $41,171 | 20 |
Judge Stroud Reelection Committee | $41,014 | 12 |
Apartment Association of North Carolina PAC | $40,000 | 28 |
Wake Democratic Party | $37,584 | 35 |
Jane Harrison for Raleigh | $35,774 | 14 |
Committee to Elect Benton Sawrey | $35,463 | 10 |
North Carolina Chamber PAC | $35,000 | 17 |
Rowe for Sheriff | $34,728 | 18 |
North Carolina Fed of Republican Women | $33,087 | 22 |
North Carolina Pork Council PAC | $33,000 | 23 |
Durham Committee on the Affairs of Black People PAC | $31,774 | 18 |
North Carolina Restaurant & Lodging Association PAC | $31,653 | 22 |
Friends of Tyler Swanson | $31,174 | 19 |
Fitch for Senate Committee | $28,735 | 48 |
Committee to Elect Ya Liu | $28,590 | 14 |
Cynthia for North Carolina | $28,580 | 13 |
Natalie for North Carolina | $28,566 | 25 |
Jeff Dobson Committee | $28,446 | 9 |
Roberson for North Carolina | $27,756 | 7 |
Friends of Natasha Marcus | $27,703 | 16 |
Committee to Elect Terrance Ruth North Carolina | $27,484 | 22 |
Friends of Forestry PAC | $27,230 | 32 |
Friends to Elect DR. Greg Murphy to Congress | $27,200 | 4 |
Elect John Odom | $26,608 | 8 |
Sarah for North Carolina | $24,599 | 26 |
Campaign to Elect Jennifer Truman | $24,338 | 25 |
Fayetteville Forward | $24,260 | 3 |
Restore Raleigh Zoning | $23,701 | 7 |
Committee to Elect Stormie Forte | $23,302 | 17 |
Friends of Lynn Edmonds | $22,287 | 10 |
Campaign to Elect Patrice Nealon | $21,852 | 9 |
Carolina Asphalt Pavement Association PAC | $21,556 | 6 |
Committee to Elect Michele Morrow | $21,214 | 15 |
North Carolina College of Emergency Physicians PAC | $21,000 | 29 |
North Carolina Nurses PAC | $20,600 | 30 |
Doug for Wake | $20,551 | 9 |
Committee to Elect Julee Flood | $20,387 | 8 |
Carolina Justice PAC James Scott Farrin PC | $20,232 | 9 |
Donna White for North Carolina House (District 26) | $19,867 | 14 |
Committee to Elect Steve Bergstrom | $19,689 | 9 |
NP PAC | $19,648 | 6 |
Committee to Elect Sam Hershey | $19,023 | 8 |
Citizens for Sig Hutchinson | $18,780 | 6 |
Wake Citizens for Good Government | $18,295 | 3 |
Rosa Gill for North Carolina House | $18,210 | 12 |
Committee to Elect Lindsay Mahaffey | $17,479 | 8 |
Committee to Elect Jacob Arthur | $17,135 | 7 |
Cat for Raleigh | $16,682 | 14 |
Committee to Elect Wing NG | $16,663 | 8 |
North Carolina Red | $16,600 | 2 |
Monika for Schools | $16,533 | 6 |
Committee to Elect Beth Pugh Farrell | $16,241 | 11 |
Planned Parenthood Votes! North Carolina PAC | $15,433 | 17 |
Committee to Elect Asia Prince | $14,175 | 12 |
Committee to Elect Vernetta Alston | $14,118 | 11 |
Friends of Cheryl Stallings | $13,661 | 5 |
Wake County Republican Party Building Fund | $12,660 | 2 |
Mark Cavaliero for North Carolina Senate | $12,323 | 10 |
North Carolina Dental Society PAC | $11,005 | 11 |
Long4change | $10,961 | 1 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $10,746 | 16 |
Wake Tech Forward | $10,471 | 1 |
Elect Waters for Wake | $10,441 | 26 |
Committee to Elect Don Mial for Wake County School Board | $10,308 | 12 |
North Carolina House Republican Campaign Committee Building Fund | $10,000 | 1 |
Kevin White for Sheriff | $9,456 | 12 |
Allison for House | $9,086 | 8 |
Durham Democratic Party | $9,067 | 15 |
Acec North Carolina PAC | $9,040 | 12 |
Blue Cross & Blue Shield of North Carolina EMPL PAC Fed | $8,850 | 4 |
Manufactured and Modular Homebuilders PAC | $8,850 | 1 |
Friends of the Hospitality Industry Inc. | $8,678 | 4 |
Lillian'S List PAC | $8,611 | 11 |
Durham Republican Party | $8,596 | 16 |
Marcia Morey Campaign | $8,581 | 12 |
The Committee to Elect Jennifer Balkcom | $8,493 | 7 |
Wake RBF | $8,440 | 2 |
North Carolina Dermatology Association Pol Action and Edu Committee | $7,989 | 10 |
Smith Anderson PAC | $7,794 | 4 |
Tricia Cotham Committee | $7,671 | 12 |
At & T North Carolina PAC | $7,500 | 11 |
Beth Tanner for Judge | $7,171 | 6 |
Equality North Carolina Action Fund | $7,020 | 3 |
Committee to Elect James Bledsoe | $6,756 | 2 |
Wake Republican Women | $6,718 | 5 |
Wake Libertarian Party | $6,470 | 24 |
Calabria for Wake | $6,373 | 10 |
Committee to Elect Megan Patton | $6,294 | 15 |
Johnston Democratic Party | $6,286 | 7 |
Employees Political Action Committee | $6,069 | 3 |
North Carolina League of Conservation Voters Conservation PAC | $6,062 | 7 |
North Carolina Ob & Gyn Pol Edu & Action Committee | $5,627 | 10 |
Libertarian Party of North Carolina | $5,551 | 9 |
Resident Lenders of North Carolina PAC | $5,000 | 2 |
Wake Democratic Men | $4,824 | 4 |
Bankert for North Carolina Senate | $4,785 | 16 |
Raleigh Wake Citizens Association M-PAC | $4,600 | 1 |
Committee to Elect Greg Jones | $4,536 | 5 |
Victory East | $4,500 | 2 |
Committee to Elect Rick Mercier | $4,485 | 6 |
Cary and Southwestern Wake Republican Women | $4,390 | 4 |
Campaign for Christina Jones | $4,301 | 11 |
North Carolina Chiropractic Association Inc. PAC | $4,159 | 5 |
Citizens for Liz Johnson | $4,083 | 1 |
North Carolina Academy of Family Physicians PAC | $4,030 | 6 |
North Carolina Association Long Term Care Facs PAC | $4,015 | 5 |
Zack Hawkins for North Carolina | $4,014 | 8 |
Cheryl 4 Wake Schools | $3,962 | 8 |
Citizens for a Better North Carolina Senate | $3,825 | 6 |
Jackie Boegel for Wake Boe | $3,620 | 6 |
North Carolina Senate Gop Fund | $3,500 | 2 |
Maria for North Carolina | $3,253 | 9 |
Wake Yd | $3,241 | 3 |
Committee to Elect Christine Kushner | $3,160 | 6 |
North Carolina Democratic Party Building | $3,035 | 3 |
Committee to Elect Ben C Clapsaddle | $2,999 | 5 |
Durham Chapter of the Progressive Caucus of the North Carolina Democratic Party | $2,901 | 4 |
Appalachian PAC | $2,871 | 6 |
North Carolina Clean Energy Business Alliance PAC | $2,800 | 1 |
North Carolina Orthopaedic Association PAC | $2,597 | 6 |
Monica Ruiz for Wake | $2,530 | 6 |
Bradley for Raleigh Workers | $2,413 | 7 |
University Development Coalition | $2,404 | 5 |
LGBTQ Democrats of North Carolina | $2,311 | 6 |
Mike Causey Campaign | $2,290 | 7 |
Committee to Elect Kevin E Jones for Judge | $2,272 | 6 |
Elaine Marshall Committee | $2,234 | 8 |
Concerned Citizens of Southern Wake for Public Safety | $2,206 | 8 |
Committee to Keep Judge Meyer | $2,200 | 2 |
The Jefferson Griffin Committee | $2,132 | 5 |
Jenna Wadsworth Committee | $2,104 | 7 |
Holley for North Carolina | $2,013 | 7 |
Deborah Ross for Congress | $2,000 | 1 |
Engineers PAC of North Carolina | $2,000 | 2 |
Capital Area Republican Women Virtual Club | $1,988 | 5 |
Ramey Kemp and Associates PAC | $1,944 | 2 |
Committee to Elect Chad Stall | $1,923 | 2 |
Nieman for District Attorney | $1,682 | 6 |
Committee to Elect Catherine Truitt | $1,669 | 6 |
Committee to Elect Chris Brooks | $1,631 | 2 |
Planned Parenthood Action PAC North Carolina | $1,595 | 2 |
Defenders of Civil Justice | $1,532 | 1 |
Right 2 Vape | $1,431 | 5 |
Supporters of North Carolina'S Skilled Nursing Facilities | $1,350 | 6 |
Beth Wood Campaign | $1,344 | 8 |
Committee to Elect David Cox | $1,266 | 1 |
North Carolina Yd | $1,190 | 5 |
Committee to Elect Satana Deberry | $1,176 | 3 |
North Carolina Society of Eye Physicians & Surgeons PAC | $1,138 | 2 |
James Powers for North Carolina State Senate | $1,137 | 4 |
Linda Coleman for LT Governor | $1,100 | 1 |
North Carolina Bar Owners PAC | $1,004 | 6 |
Committee to Elect Kevin Terrett | $1,004 | 3 |
Linda Coleman for Congress | $1,000 | 1 |
American Kennel Club PAC | $1,000 | 2 |
Committee to Elect Gerard Falzon | $1,000 | 1 |
North Carolina Citizens for Good Government | $1,000 | 2 |
North Carolina Poultry Fed Inc. PAC | $1,000 | 2 |
Baker for Wake | $1,000 | 1 |
Forster For House | $986 | 2 |
Raleigh Orthopaedic Clinic PAC | $975 | 2 |
Michael Trudeau for the Greens and the People | $961 | 5 |
Committee to Elect Scott Lassiter | $949 | 6 |
Committee to Elect Emanuela Prister | $925 | 9 |
Western Wake Rep Club | $923 | 10 |
North Carolina Veterinary Medical Association PAC | $840 | 2 |
Johnston Democratic Women | $828 | 2 |
Kirk Deviere Campaign Committee | $790 | 4 |
Linda Bennett for North Carolina House 26 | $790 | 1 |
Committee to Elect Jennifer Bedford | $649 | 3 |
Committee to Elect James West | $648 | 1 |
Whitney Hill for Raleigh City Council District a | $623 | 2 |
Campaign to Elect Aminah Thompson | $592 | 4 |
Mary Black for District a | $576 | 2 |
North Carolina Association of Health Underwriters PAC | $558 | 3 |
Patriots First | $550 | 3 |
Committee to Elect Chris Mizelle | $538 | 3 |
Triangle Republican Women | $536 | 3 |
Thom Tillis Committee | $500 | 1 |
Committee to Elect Republican Women | $500 | 1 |
Rob Raleigh | $490 | 2 |
Judge Ridgeway Re-Election Committee | $484 | 2 |
Multifamily Housing Coalition of North Carolina | $447 | 1 |
Take the Majority | $429 | 3 |
Committee to Elect Frank Fields | $417 | 5 |
Friends of Audra | $408 | 2 |
Raleigh Republican Club | $403 | 3 |
The Committee to Elect Dave Hall | $399 | 5 |
North Carolina Merchants PAC Inc. | $388 | 2 |
Committee to Elect Michael Oakes | $384 | 2 |
Brave Education PAC | $377 | 2 |
Committee to Elect Ken George | $375 | 3 |
African American Caucus of Johnston County Democratic Party | $355 | 3 |
North Carolina Health Care Facilities Association PAC | $342 | 2 |
Iianc PAC | $329 | 2 |
Committee to Elect Brad Hessel | $297 | 5 |
Committee to Elect Bettina Umstead | $270 | 2 |
North Carolina Values Coalition PAC | $254 | 2 |
The Brian Ratledge Committee | $253 | 3 |
Friends of Bonner Gaylord | $250 | 1 |
Committee to Elect Shinica Thomas | $250 | 2 |
Will Antico for North Carolina House District 30 | $241 | 1 |
Goodwin Committee | $209 | 3 |
Citizens for North Carolina PAC | $203 | 2 |
Committee to Elect Patrick Bowersox | $195 | 1 |
Senior Democrats of Johnston County | $187 | 2 |
Committee to Elect Zach Padget | $185 | 2 |
Wake Citizens for Good Government Ie PAC | $182 | 1 |
Friends of Elizabeth Parent | $165 | 1 |
Progressive Democrats of Wake County | $155 | 3 |
Satish for Morrisville | $145 | 1 |
Committee to Elect Renee Miller | $134 | 2 |
Committee to Elect Matt Tomasulo | $125 | 1 |
Friends of Judge Paul Holcombe | $125 | 1 |
North Carolina Academy of Physician ASSISTANTS-PAC | $121 | 2 |
Triangle Apartment Association PAC | $105 | 1 |
No Labels Party of North Carolina | $103 | 2 |
Villaverde for Congress | $100 | 1 |
Freedom and Equality Ie PAC | $100 | 2 |
Michael Lapaglia Committee | $94 | 1 |
Ted Budd for Congress | $90 | 1 |
Javiera Caballero Para Durham | $88 | 4 |
Association for Home & Hospice Care of North Carolina | $87 | 2 |
Conservative Leadership Committee North Carolina Inc. | $85 | 1 |
Committee to Elect Becky Lew-Hobbs | $85 | 1 |
Iianc Ie PAC | $84 | 1 |
Lew Weatherspoon for Commissioner | $80 | 2 |
Citizens for Tamara Barringer | $75 | 1 |
Friends of Nicole Stewart | $70 | 2 |
Pill PAC | $63 | 1 |
Friends of Sarah Stoeckel | $62 | 1 |
Committee to Elect Dedreana Freeman | $50 | 2 |
Apta North Carolina PAC | $50 | 1 |
Committee to Elect Carissa Johnson | $50 | 1 |
Jeff Werner for North Carolina State Senate | $46 | 1 |
Committee for Q. Monique Edwards | $38 | 1 |
Citizens for Rao | $30 | 1 |
Wake Democratic Women | $30 | 1 |
Friends of Emmanuel Wilder | $30 | 1 |
Rhonda for North Carolina House 39 | $29 | 1 |
Credit Union PAC of North Carolina | $27 | 3 |
Citizens for Donna Fender | $24 | 1 |
Committee to Elect Nida Allam | $24 | 1 |
Dollar for House | $24 | 1 |
Manufacturers Alliance PAC | $23 | 1 |
North Carolina Assisted Living Association PAC | $21 | 1 |
Wesley Knott for North Carolina | $20 | 1 |
Abe Jones for North Carolina House | $20 | 1 |
North Carolina Trucking Association Committee for Good Govt | $20 | 1 |
Ronnie for North Carolina | $18 | 1 |
North Carolina Nurse Midwives PAC | $18 | 1 |
Kat McDonald for North Carolina | $16 | 1 |
2nd Congressional District Republican Party | $15 | 1 |
Committee to Elect Jacques Gilbert | $14 | 1 |
Panameno, Brandon 2022 No ORG Paperwork Received | $13 | 1 |
Citizens for T J Cawley | $12 | 1 |
Mark L. Stevens for Judge | $10 | 1 |
Elaine Oneal for Mayor | $9 | 1 |
Triangle Anesthesia PAC | $9 | 1 |
Jenna Wadsworth Committee | $7 | 1 |
North Carolina Propane PAC | $7 | 1 |
Cindy Sturges for Judge Committee | $5 | 1 |
Dingee, Stephanie 2022 No Organizational Paperwork | $4 | 1 |
East Wake Rep Club | $2 | 1 |
Friends of Durham PAC State | $2 | 1 |
Committee to Elect Brian Lewis | $0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE