The median sale price of a home sold in April 2020 in Wake Forest rose by $35,000 while total sales decreased by 98%, according to BlockShopper.com.
In April 2020, there were three homes sold, with a median sale price of $355,000 – a 10.9% increase over the $320,000 median sale price for the same period of the previous year. There were 150 homes sold in Wake Forest in April 2019.
The median sales tax in Wake Forest for the most recent year with available data, 2018, was $2,759, approximately 0.8% of the median home sale price for April 2020.
The following table compares Wake Forest to other Wake County cities in April 2020:
| City | Apr. 2020 Home Sales | Apr. 2019 Home Sales | % change (Total Home Sales) | Apr. 2020 Median Sales Price | Apr. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wake Forest | 3 | 150 | -98% | $355,000 | $320,000 | 10.9% |
| Holly Springs | 3 | 92 | -96.7% | $350,000 | $325,000 | 7.7% |
| Cary | 5 | 222 | -97.7% | $332,000 | $354,000 | -6.2% |
| Morrisville | 1 | 22 | -95.5% | $310,000 | $340,500 | -9% |
| Apex | 4 | 128 | -96.9% | $290,000 | $338,000 | -14.2% |
| Fuquay-Varina | 4 | 91 | -95.6% | $282,500 | $285,000 | -0.9% |
| Raleigh | 22 | 791 | -97.2% | $281,500 | $272,000 | 3.5% |
| Rolesville | 1 | 13 | -92.3% | $240,000 | $266,000 | -9.8% |
| Garner | 1 | 51 | -98% | $87,500 | $235,000 | -62.8% |
| Birchwood Hills Estates | 0 | 2 | -100% | $0 | $348,500 | -100% |
| Lake Anne | 0 | 2 | -100% | $0 | $361,500 | -100% |
| Zebulon | 0 | 18 | -100% | $0 | $143,750 | -100% |
| Arrowood | 0 | 2 | -100% | $0 | $189,250 | -100% |
| Deerfield | 0 | 1 | -100% | $0 | $201,000 | -100% |
| Willow Creek | 0 | 0 | – | $0 | $0 | – |
| Waco Heights | 0 | 0 | – | $0 | $0 | – |
| Winter Park | 0 | 1 | -100% | $0 | $235,000 | -100% |
| Pineview Estates | 0 | 0 | – | $0 | $0 | – |
| Will-O-Dean Acres | 0 | 3 | -100% | $0 | $207,000 | -100% |
| Brookhaven | 0 | 1 | -100% | $0 | $660,000 | -100% |
| Medfield Estates | 0 | 0 | – | $0 | $0 | – |
| Emerald Village | 0 | 1 | -100% | $0 | $218,000 | -100% |
| Avocet | 0 | 1 | -100% | $0 | $410,000 | -100% |
| Wendell | 0 | 27 | -100% | $0 | $216,000 | -100% |
| Timberlake | 0 | 0 | – | $0 | $0 | – |
| Durham | 0 | 0 | – | $0 | $0 | – |
| Lynwood Estates | 0 | 1 | -100% | $0 | $290,000 | -100% |
| Lakeside | 0 | 2 | -100% | $0 | $249,500 | -100% |
| Riverview North | 0 | 1 | -100% | $0 | $164,500 | -100% |
| Willow Springs | 0 | 16 | -100% | $0 | $229,000 | -100% |
| Angelview | 0 | 1 | -100% | $0 | $224,000 | -100% |
| Barclay Downs | 0 | 1 | -100% | $0 | $349,500 | -100% |
| New Hill | 0 | 0 | – | $0 | $0 | – |
| Oxxford Hunt | 0 | 2 | -100% | $0 | $315,000 | -100% |
| Golden Forest | 0 | 2 | -100% | $0 | $231,500 | -100% |
| Brookstone | 0 | 0 | – | $0 | $0 | – |
| Echo Heights | 0 | 0 | – | $0 | $0 | – |
| Clayton | 0 | 0 | – | $0 | $0 | – |
| Castlebrook Estates | 0 | 4 | -100% | $0 | $256,500 | -100% |
| Heatherbrook | 0 | 1 | -100% | $0 | $200,000 | -100% |
| Angier | 0 | 2 | -100% | $0 | $255,500 | -100% |
| Pine Hurst Park | 0 | 0 | – | $0 | $0 | – |
| Colewood Acres | 0 | 2 | -100% | $0 | $162,500 | -100% |
| Knightdale | 0 | 51 | -100% | $0 | $200,000 | -100% |
| Stoneridge | 0 | 0 | – | $0 | $0 | – |
| Green Acres | 0 | 0 | – | $0 | $0 | – |
| Queen Pines | 0 | 0 | – | $0 | $0 | – |
| El Camino Estates | 0 | 0 | – | $0 | $0 | – |



