Here are the 50 political committees that received the largest amount of money from contributions during the week ending Oct. 9, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 24 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Committee to Elect Scott Lassiter | $6,050 | $224 |
| Appalachian PAC | $4,200 | $525 |
| James Vose for Commissioner | $3,519 | $704 |
| Elect Harper Peterson | $2,635 | $98 |
| Committee to Elect Dedreana Freeman | $2,020 | $126 |
| Camille for Chapel Hill | $1,871 | $170 |
| Smith, Anthony Committee to Elect | $1,500 | $188 |
| Patrick Pizzella for Pinehurst Council | $1,200 | $200 |
| Harold Owen for Burlington City Council | $1,000 | $500 |
| Friends of Audra | $825 | $138 |
| Sneed for Commissioner | $824 | $137 |
| Committee to Elect Adam Searing | $778 | $111 |
| Dixon for Kannapolis | $725 | $145 |
| Dan Boone Election Committee | $550 | $92 |
| Eatman for Wendell | $533 | $89 |
| Copelof Campaign Committee | $425 | $106 |
| Committee to Re-Elect Angela Ashley Kidd for Clerk of Superior Court | $400 | $200 |
| Elect Derek Partee | $250 | $250 |
| Gantt for Apex | $200 | $67 |
| Access to Dental Care North Carolina PAC | $100 | $100 |
| Hoffer, Mike for Town Council | $100 | $100 |
| LGBTQ Victory Fund | $100 | $100 |
| James for Morrisville | $60 | $30 |


